2010-03-10
| - | |||
|---|---|---|---|
| ua | 8865 | -2 | +43 |
| cherkassy.ua | 98 | +0 | +2 |
| chernigov.ua | 27 | +0 | +0 |
| chernovtsy.ua | 369 | +4 | +10 |
| ck.ua | 1560 | +2 | +11 |
| cn.ua | 631 | +0 | +1 |
| com.ua | 168815 | +179 | +1223 |
| crimea.ua | 6739 | +1 | +15 |
| cv.ua | 3995 | +46 | +112 |
| dn.ua | 3992 | +0 | +16 |
| dnepropetrovsk.ua | 13529 | +19 | +39 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 955 | +2 | -3 |
| dp.ua | 13529 | +19 | +39 |
| edu.ua | 265 | +1 | +2 |
| gov.ua | 923 | +1 | +2 |
| if.ua | 9851 | +151 | +534 |
| in.ua | 19130 | +21 | +132 |
| ivano-frankivsk.ua | 1273 | +1 | +83 |
| kh.ua | 1738 | +5 | +13 |
| kharkov.ua | 2501 | +3 | +7 |
| kherson.ua | 2525 | +0 | +75 |
| khmelnitskiy.ua | 9 | +0 | +0 |
| kiev.ua | 42734 | +32 | +250 |
| kirovograd.ua | 77 | +0 | -2 |
| km.ua | 2167 | +12 | +56 |
| kr.ua | 558 | +0 | +3 |
| ks.ua | 7963 | +12 | -4 |
| lg.ua | 2005 | +0 | +4 |
| lugansk.ua | 242 | -1 | -1 |
| lutsk.ua | 2592 | +0 | +5 |
| lviv.ua | 3716 | +4 | +15 |
| mk.ua | 3580 | +4 | +14 |
| net.ua | 30282 | +37 | +237 |
| nikolaev.ua | 562 | +0 | +3 |
| od.ua | 6130 | +17 | +60 |
| odessa.ua | 1625 | +2 | -10 |
| org.ua | 109389 | +12 | -445 |
| pl.ua | 6248 | +91 | +280 |
| poltava.ua | 3127 | +0 | +99 |
| rovno.ua | 342 | +1 | +2 |
| rv.ua | 7846 | +87 | +400 |
| sebastopol.ua | 990 | +1 | +1 |
| sumy.ua | 2660 | +0 | +41 |
| te.ua | 3248 | +7 | +23 |
| ternopil.ua | 373 | +1 | +4 |
| uz.ua | 2143 | +5 | +22 |
| uzhgorod.ua | 810 | +3 | +7 |
| vinnica.ua | 549 | +0 | +0 |
| vn.ua | 2596 | +5 | +16 |
| volyn.ua | 70 | +0 | +1 |
| yalta.ua | 312 | +0 | +4 |
| zaporizhzhe.ua | 104 | +0 | +0 |
| zhitomir.ua | 142 | +0 | +0 |
| zp.ua | 3160 | +3 | +1 |
| zt.ua | 547 | +0 | +12 |
| : | 510220 | +788 | +3454 |
по материалам Hostmaster.ua


Домой
Поиск на странице














