2010-09-05
| - | |||
|---|---|---|---|
| ua | 9961 | +0 | +35 |
| cherkassy.ua | 93 | +0 | +0 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 842 | +0 | +7 |
| ck.ua | 1723 | +0 | +3 |
| cn.ua | 715 | +0 | +1 |
| com.ua | 183879 | -46 | +449 |
| crimea.ua | 2399 | -3 | +5 |
| cv.ua | 8113 | +0 | +25 |
| dn.ua | 4491 | -2 | +19 |
| dnepropetrovsk.ua | 13774 | +2 | +19 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 999 | -1 | +3 |
| dp.ua | 13774 | +2 | +19 |
| edu.ua | 280 | +0 | +0 |
| gov.ua | 1001 | +0 | +2 |
| if.ua | 12285 | +2 | -23 |
| in.ua | 21290 | -11 | +33 |
| ivano-frankivsk.ua | 1605 | +0 | +2 |
| kh.ua | 2123 | -2 | +8 |
| kharkov.ua | 2722 | +1 | +9 |
| kherson.ua | 2768 | +0 | +2 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 43960 | -14 | +69 |
| kirovograd.ua | 80 | +0 | +2 |
| km.ua | 3110 | +1 | +5 |
| kr.ua | 610 | +3 | +9 |
| ks.ua | 8017 | -1 | -26 |
| lg.ua | 2185 | -4 | -2 |
| lugansk.ua | 287 | +0 | +2 |
| lutsk.ua | 2574 | +0 | -3 |
| lviv.ua | 4077 | +2 | +10 |
| mk.ua | 3901 | +0 | +16 |
| net.ua | 33881 | +8 | +73 |
| nikolaev.ua | 588 | +0 | +1 |
| od.ua | 6857 | +1 | +21 |
| odessa.ua | 1717 | +0 | +6 |
| org.ua | 80536 | -140 | -280 |
| pl.ua | 8858 | +1 | -6 |
| poltava.ua | 3677 | +2 | +6 |
| rovno.ua | 368 | +0 | +4 |
| rv.ua | 9940 | -1 | -13 |
| sebastopol.ua | 330 | +1 | +4 |
| sumy.ua | 3637 | +4 | +13 |
| te.ua | 3719 | +0 | +4 |
| ternopil.ua | 406 | +0 | +0 |
| uz.ua | 2942 | -16 | -13 |
| uzhgorod.ua | 1022 | -2 | -5 |
| vinnica.ua | 577 | +1 | +2 |
| vn.ua | 2998 | +4 | +11 |
| volyn.ua | 117 | +0 | +0 |
| yalta.ua | 388 | +0 | +2 |
| zaporizhzhe.ua | 125 | +0 | +3 |
| zhitomir.ua | 156 | +0 | +0 |
| zp.ua | 3527 | +1 | +18 |
| zt.ua | 632 | +0 | +0 |
| : | 520687 | -207 | +551 |
по материалам Hostmaster.ua


Домой
Поиск на странице













